APTITUDE :
|
4. | Given that 100.48 = x, 100.70 = y and xz = y2, then the value of z is close to: | |||||||||||||||
|
| ||||||||||||||||
|
6. | Ravi and Kumar are working on an assignment. Ravi takes 6 hours to type 32 pages on a computer, while Kumar takes 5 hours to type 40 pages. How much time will they take, working together on two different computers to type an assignment of 110 pages? | |||||||||||||||
|
7. | The product of two numbers is 120 and the sum of their squares is 289. The sum of the number is: | |||||||||||||||
|
Each of the questions given below consists of a question followed by three statements. You have to study the question and the statements and decide which of the statement(s) is/are necessary to answer the question. | ||||||||||||||||||||
8. |
| |||||||||||||||||||
|
9. | Simran started a software business by investing Rs. 50,000. After six months, Nanda joined her with a capital of Rs. 80,000. After 3 years, they earned a profit of Rs. 24,500. What was Simran's share in the profit? | |||||||||||||||
|
10. | A family consists of grandparents, parents and three grandchildren. The average age of the grandparents is 67 years, that of the parents is 35 years and that of the grandchildren is 6 years. What is the average age of the family? | |||||||||||||||||||||||||||
|
11. | Robert is travelling on his cycle and has calculated to reach point A at 2 P.M. if he travels at 10 kmph, he will reach there at 12 noon if he travels at 15 kmph. At what speed must he travel to reach A at 1 P.M.? | |||||||||||||||
|
12. | A jogger running at 9 kmph alongside a railway track in 240 metres ahead of the engine of a 120 metres long train running at 45 kmph in the same direction. In how much time will the train pass the jogger? | |||||||||||||||
|
13. | How many seconds will a 500 metre long train take to cross a man walking with a speed of 3 km/hr in the direction of the moving train if the speed of the train is 63 km/hr? | |||||||||||||||
|
Direction (for Q.Nos. 14 - 16): Insert the missing number. | ||||||||||||||||
14. | 1, 4, 9, 16, 25, 36, 49, (....) | |||||||||||||||
|
15. | 16, 33, 65, 131, 261, (....) | |||||||||||||||
|
16. | 7, 26, 63, 124, 215, 342, (....) | |||||||||||||||
|
Direction (for Q.Nos. 17 - 18): Find the odd man out. | ||||||||||||||||
17. | 10, 14, 16, 18, 21, 24, 26 | |||||||||||||||
|
18. | 331, 482, 551, 263, 383, 362, 284 | |||||||||||||||
|
19. | What is the probability of getting a sum 9 from two throws of a dice? | |||||||||||||||||||||||
|
20. | The angle of elevation of a ladder leaning against a wall is 60º and the foot of the ladder is 4.6 m away from the wall. The length of the ladder is: | |||||||||||||||
|
|
No comments:
Post a Comment